Gausdal Genealogy
This GEDCOM was created using TMG v 7.04.0000 on 3 June 2009
Most Common Surnames
AKRE, AUSTRENG, BODDING, BRUMOEN, DALEN, EVENVOLD, FONSTAD, FORSET, FORSET-EIE, HORNSET, HUSOM, IVERSLIEN, KALSTAD, KALSTADRUD, KAMPESVEEN, KLEVEN, KRÅBØL, LANDE, LIEN, LOMNES, MELBØ, MIKKELSEN, NORDGARDEN, OLSDATTER, OLSEN, OLSTAD, OLSTAD-EIE, RINDAL, ROKVAMSLIEN, SJØLI, SOLBERG, STENE, SVENDSRUD, TØFTUM
Welcome to Your Genealogy
3 June 2009 - 9:30:41pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Forsetlien, Johannes Gudmundsen Father: Forsetlien, Gudmund Hansen Mother: Forset-eie, Anne Jørgensdatter | Johannes Gudmundsen | 2 July 1923 | 86 | Death |
Nustadhaugen, Kari Hansdatter Father: Nustadhaugen, Hans Andersen Mother: Svarthus, Hanna Christiansdatter | Kari Hansdatter | 2 July 1910 | 99 | Death |
Nustadhaugen, Kari Hansdatter Father: Nustadhaugen, Hans Andersen Mother: Svarthus, Hanna Christiansdatter | Kari Hansdatter | 2 July 1910 | 99 | Birth |
Nelson, Norman O. Father: Nelson, Andrew Mother: Hoversten, Malinda | Norman O. | 2 July 1895 | 114 | Birth |
Kristiansen, Johan Kasper Father: Størs-eie, Kristian Hansen Mother: Jacobsdatter, Margrethe | Johan Kasper | 2 July 1879 | 130 | Birth |
Svarthus, Thonetta Christiansdatter Father: Rokvamsløkken, Christian Larsen Mother: Hols-eie, Marthe Hansdatter | Thonetta Christiansdatter | 2 July 1874 | 135 | Birth |
Bratlandslien, Emilie Christiansdatter Father: Bratlandslien, Christian Eriksen Mother: Solberg-eie, Guri Eriksdatter søndre | Emilie Christiansdatter | 2 July 1855 | 154 | Birth |
Grytehagen, Mathea Hansdatter Father: Grytehagen, Hans Hansen Mother: Engelands-eie, Mari Olsdatter | Mathea Hansdatter | 2 July 1841 | 168 | Birth |
Opsal-eie, Torsten Haldorsen Father: Rudstuen, Haldor Gulbrandsen Mother: Opsalhagen, Kari Torstensdatter | Torsten Haldorsen | 2 July 1838 | 171 | Birth |
Tøftums-eie, Anne Hansdatter Father: Moen, Hans Nicolaisen Mother: Helleberg, Embjør Jonsdatter | Anne Hansdatter | 2 July 1829 | 180 | Birth |
Rindal, Johannes Olsen Father: Rindal, Ole Eriksen Mother: Stalsberg, Marit Joensdatter | Johannes Olsen | before 2 July 1802 | 207 | Death |
Brudal, Morten Olsen Father: Brudal, Ole Simensen Mother: Evenvold, Tore Mortensdatter | Morten Olsen | before 2 July 1780 | 229 | Birth |
Ormerud, Arne Larsen Father: Ulleland, Lars Arnesen Mother: Pedersdatter, Ingeborg | Arne Larsen | 2 July 1775 | 234 | Birth |
Kjernlien, Gunder Engebretsen Father: Kjernlien, Engebret Amundsen Mother: Kalstadrud, Ingeborg Olsdatter | Gunder Engebretsen | before 2 July 1775 | 234 | Death |
Kjernlien, Gunder Engebretsen Father: Kjernlien, Engebret Amundsen Mother: Kalstadrud, Ingeborg Olsdatter | Gunder Engebretsen | before 2 July 1775 | 234 | Birth |
Kjernlien, Ole Engebretsen Father: Kjernlien, Engebret Amundsen Mother: Kalstadrud, Ingeborg Olsdatter | Ole Engebretsen | before 2 July 1775 | 234 | Birth |
Sønstegård, Ragnhild Torgersdatter | Ragnhild Torgersdatter | before 2 July 1756 | 253 | Death |
Nerlien, Siri Rasmusdatter Father: Kvisberg, Rasmus Olsen Mother: Bereslien, Mari Larsdatter | Siri Rasmusdatter | before 2 July 1755 | 254 | Death |
Moen, Abel Andersen | Abel Andersen | before 2 July 1754 | 255 | Death |
Moen, Peder Abelsen Father: Moen, Abel Andersen Mother: Melbø, Berit Pedersdatter | Peder Abelsen | before 2 July 1752 | 257 | Birth |
Snertingdalen, Syver Pedersen Father: Snertingdalen, Peder Syversen Mother: Nergården, Ingeborg Syversdatter | Syver Pedersen | before 2 July 1752 | 257 | Birth |
Nerlien, Siri Rasmusdatter Father: Kvisberg, Rasmus Olsen Mother: Bereslien, Mari Larsdatter | Siri Rasmusdatter | before 2 July 1749 | 260 | Death |
Kleven, Ole Olsen Father: Kleven, Ole Rasmussen Mother: Olsdatter, Synnøv | Ole Olsen | before 2 July 1749 | 260 | Death |
Throndsen, Peder | Peder | before 2 July 1747 | 262 | Death |
Eriksdatter, Ingrid | Ingrid | before 2 July 1743 | 266 | Death |
Romsdal, Iver Oleson | Iver Oleson | 2 July 1741 | 268 | Death |
Forset, Marthe Simensdatter søndre Father: Seielstad, Simen Olsen Mother: Bolstad, Gjertrud Hansdatter | Marthe Simensdatter søndre | before 2 July 1717 | 292 | Birth |
Kalstad, Hans Nilsen nordre Father: Avlund, Nils Simensen Mother: Kalstad, Eli Olsdatter nordre Ødegardshaugen, Anne Olsdatter Father: Ødegardshaugen, Ole Olsen
| Hans Nilsen nordre | 2 July 1832 | 177 | Marriage |
Øvre-Garli, Ole Nilsson Søre-Garli, Ragnhild Olsdatter | Ole Nilsson | 2 July 1754 | 255 | Marriage |
Nordgarden, Paul Larsen Kråbøl, Kari Thronsdatter nordre Father: Kråbøl, Thron Olsen nordre Mother: Solset, Ømbjør Gundersdatter | Paul Larsen | 2 July 1753 | 256 | Marriage |
Berge, Guttorm Guttormsen Fyksen, Barbro Ellevsdatter | Guttorm Guttormsen | 2 July 1722 | 287 | Marriage |
Rindal, Frans Erichsen Father: Rindal, Erik Olsen Mother: Kvam, Marit Frandsdatter Lie, Kirsti Bergersdatter | Frans Erichsen | 2 July 1704 | 305 | Marriage |
Nustad, Lars Andersen Frøyse, Gunhild Johnsdatter | Lars Andersen | 2 July 1704 | 305 | Marriage |
| Total events: 33 | | |
| No logged-in and no anonymous users |
|